Test results
| Appearance | Clear Liquid |
|---|---|
| Identity | Benzyl alcohol · HPLC |
| Net peptide content | 0.891% · HPLC · Report only |
| Endotoxins | < 0.25 EU/mL · LAL |
| Heavy metals | <50ppb · ICP-MS · Spec <50ppb |
| pH | 6.887 |
Batch details
| Product | Bacteriostatic Water 0.9% |
|---|---|
| Batch / lot | 5159981X |
| Certificate number | #33408 (RoA) |
| Laboratory | Chromate |
| Tested | Mar 24, 2026 |
| Labeled amount | 10mL |
| Method | Qualitative and quantitative chemical analysis by RP-HPLC with UV detection |
| Lab verdict | Not stated on this certificate |
Original certificate
Open the image for the full-size report. Match the lot number printed on your vial to 5159981X. Every other batch of Bacteriostatic Water 0.9% is listed on its product page.
New to certificates of analysis? What is a COA? explains the tests on this page and how labs check identity and purity.
Other batches of Bacteriostatic Water 0.9%
- Batch BAC02, tested Aug 24, 2026
- Batch FX35, tested Jun 10, 2026
- Batch BA001, tested Jun 10, 2026
- Batch 5159981X, tested Apr 1, 2026
- Batch #30869, tested Dec 23, 2025

