Test results
| Appearance | Good · Pass |
|---|---|
| Identity | BAC Water 0.9% · Water Analysis · Pass |
| pH | 6.90 · Spec 4.5 - 7.0 · Pass |
| Benzyl alcohol | 0.91% · Spec 0.8% - 1.0% · Pass |
| Fentanyl screen | Not detected · Immunoassay, 50 ng/mL cutoff · Pass |
| Endotoxins | 0.143 EU/mL · USP <85> · REPORTED |
Batch details
| Product | Bacteriostatic Water 0.9% |
|---|---|
| Batch / lot | BAC02 |
| Certificate number | COA-2026-P2RFJD |
| Laboratory | ILS Laboratories (ISO/IEC 17025 accredited) |
| Tested | Aug 24, 2026 |
| Method | Water Analysis |
| Lab verdict | PASS |
Original certificate
Open the image for the full-size report. Match the lot number printed on your vial to BAC02. Every other batch of Bacteriostatic Water 0.9% is listed on its product page.
New to certificates of analysis? What is a COA? explains the tests on this page and how labs check identity and purity.
Other batches of Bacteriostatic Water 0.9%
- Batch FX35, tested Jun 10, 2026
- Batch BA001, tested Jun 10, 2026
- Batch 5159981X, tested Apr 1, 2026
- Batch #30869, tested Dec 23, 2025
- Batch 5159981X, tested Mar 24, 2026

