Test results
| Appearance | Red liquid · Pass |
|---|---|
| L-Carnitine | 199.8mg/mL · 200mg/mL · Pass |
| L-Arginine | 29.14mg/mL · 20mg/mL · Pass |
| L-Methionine | 25.47mg/mL · 25mg/mL · Pass |
| Inositol | 57.04mg/mL · 50mg/mL · Pass |
| Choline | 56.48mg/mL · 50mg/mL · Pass |
| Pantothenic acid | 25.28mg/mL · 25mg/mL · Pass |
Batch details
| Product | LipoC & B-Vitamins (Metabolic Research Blend) |
|---|---|
| Batch / lot | XDD361 |
| Certificate number | #35392 (CoA) |
| Laboratory | Chromate |
| Tested | May 25, 2026 |
| Lab verdict | PASS |
Original certificate
Open the image for the full-size report. Match the lot number printed on your vial to XDD361. Every other batch of LipoC & B-Vitamins (Metabolic Research Blend) is listed on its product page.
New to certificates of analysis? What is a COA? explains the tests on this page and how labs check identity and purity.
Other batches of LipoC & B-Vitamins (Metabolic Research Blend)
- Batch LIPO005, tested May 25, 2026

