Test results
| Appearance | Good · Pass |
|---|---|
| Identity | Confirmed · HPLC · Pass |
| Purity | 99.36% · HPLC · Spec ≥ 95.0% · Pass |
| Net peptide content | 21 mg · HPLC · Report only |
| Sterility | No Growth · PCR · Pass |
| Endotoxins | 0.136 EU/mL · LAL · Spec ≤ 5 EU/mL · Pass |
| Heavy metals | All Below Limits · ICP-MS · USP <233> · Pass |
| Fentanyl screen | Not detected · Pass |
Batch details
| Product | Pinealon Aerosol Spray |
|---|---|
| Batch / lot | PNS01 |
| Certificate number | COA-2026-955983 |
| Laboratory | ILS Laboratories (ISO/IEC 17025 accredited) |
| Tested | Jul 10, 2026 |
| Labeled amount | 20mg |
| Method | 8X Testing |
| Lab verdict | PASS |
Original certificate
Open the image for the full-size report. Match the lot number printed on your vial to PNS01. Every other batch of Pinealon Aerosol Spray is listed on its product page.
New to certificates of analysis? What is a COA? explains the tests on this page and how labs check identity and purity.

