Test results
| Appearance | Good · Pass |
|---|---|
| Identity | Confirmed · HPLC · Pass |
| Purity | 99.90% · HPLC · Spec ≥ 95.0% · Pass |
| Net peptide content | 5.35 mg · HPLC · Report only |
Batch details
| Product | Mazdutide |
|---|---|
| Batch / lot | MZD01 |
| Certificate number | COA-2026-7KE5N3 |
| Laboratory | ILS Laboratories (ISO/IEC 17025 accredited) |
| Tested | Aug 24, 2026 |
| Labeled amount | 5mg |
| Method | Purity, Identity & Quantitation (HPLC) |
| Lab verdict | PASS |
Original certificate
Open the image for the full-size report. Match the lot number printed on your vial to MZD01. Every other batch of Mazdutide is listed on its product page.
New to certificates of analysis? What is a COA? explains the tests on this page and how labs check identity and purity.

