380 lab reports. Every result counted.
We went through our COA library certificate by certificate: 380 third-party lab reports covering 352 batches of 185 research compounds, tested between November 2025 and November 2026. Here is what they show, including every result under 98%.
Data as of Nov 11, 2026
What the reports print.
247 of the 380 reports print an HPLC purity figure. The other 133 report identity, net content or other tests without one, so they are not part of the purity figures below.
Share of the 247 reports that print a purity figure. Percentages are rounded.
Higher since July
Reports at 99% or higher, by when the batch was tested.
3 reports with a purity figure carry no test date and are not in this split.
The 14 results under 98% came from eleven compounds. The lowest was 86.307% (IGF1-LR3, November 2025). Seven of the eleven have a later batch that tested at 99% or higher.
See the 14 results under 98%
| Compound | Batch | Lab | Tested | Purity | Since then |
|---|---|---|---|---|---|
| IGF1-LR3 | #29504 | Chromate | Nov 11, 2025 | 86.307% | Later batch IGF02: 99.61% (Jul 2026) |
| NAD+ (Nicotinamide Adenine Dinucleotide) | 5159513N | Chromate | Dec 24, 2025 | 89.331% | Later batch NAD002: 99.45% (Oct 2026) |
| NAD+ (Nicotinamide Adenine Dinucleotide) | 55F | Chromate | Apr 3, 2026 | 92.609% | Later batch NAD002: 99.45% (Oct 2026) |
| IGF1-LR3 | #33761 | Chromate | Apr 3, 2026 | 93.22% | Later batch IGF02: 99.61% (Jul 2026) |
| IGF1-LR3 | 55F | Chromate | May 17, 2026 | 94.287% | Later batch IGF02: 99.61% (Jul 2026) |
| Thymosin Alpha-1 (Tα1) | #32020 | Chromate | Feb 8, 2026 | 95.831% | Later batch TA0404: 99.69% (Jul 2026) |
| High Dose L-Glutathione | 543D | Chromate | Mar 4, 2026 | 96.102% | Later batch GLU03: 99.37% (Jul 2026) |
| CJC-1295 Drug Affinity Complex | CWD02 | ILS | Jul 17, 2026 | 97.22% | No later batch on record yet |
| VIP | #33515 | Chromate | Mar 25, 2026 | 97.271% | Later batch VIP01: 98.42% (Aug 2026) |
| Capsulated BPC-157 Arginate Salt | #33062 | Chromate | Mar 10, 2026 | 97.373% | No later batch on record yet |
| Kisspeptin | #34492 | Chromate | Apr 23, 2026 | 97.412% | Later batch KS02: 99.71% (Jul 2026) |
| Epitalon | #32006 | Chromate | Feb 1, 2026 | 97.551% | Later batch EPI05: 99.46% (Jul 2026) |
| ACE-031 | ACE031 | ILS | Sep 11, 2026 | 97.97% | No later batch on record yet |
| GLP-3 RT | 5159981X | Chromate | May 17, 2026 | 97.984% | Later batch RT005: 99.535% (Sep 2026) |
Four labs, one library.
Every report is the lab's own document, with its own report number. ILS Laboratories, accredited to ISO/IEC 17025, issued 126 of the 193 reports dated July to November 2026.
| Lab | Reports | Print a purity | Median purity | What the reports cover |
|---|---|---|---|---|
| ILS LaboratoriesISO/IEC 17025 accredited | Reports170 | With purity137 | Median purity99.63% | What the reports coverIdentity, HPLC purity, net content and a fentanyl screen. Full panels add endotoxins, sterility and heavy metals. |
| Chromate | Reports158 | With purity104 | Median purity99.46% | What the reports coverIdentity and quantity, most with HPLC purity. Some add sterility, endotoxins and metals. |
| Freedom Diagnostics | Reports50 | With purity4 | Median purityToo few | What the reports coverIdentity and net content. Most print no purity figure. |
| Gold Standard Analytics | Reports2 | With purity2 | Median purityToo few | What the reports coverIdentity and HPLC purity. |
Median purity is shown where a lab has at least 10 reports that print one.
Reports by month.
363 of the 380 reports carry a test date. Testing stepped up in mid-2026, with 71 reports in July 2026 alone.
November 2026 runs to November 9 (striped). Dates are the analysis or report date printed on each certificate.
More than one batch on record.
77 of the 185 compounds have two or more batches on record. Each batch gets its own report, so the compounds we stock most have the longest records.
Batches are the distinct batch codes printed on each compound's certificates; a few certificates print a lab submission or report number in that field. 108 compounds have one batch on record so far.
Every compound, every batch.
A to Z. Latest is the most recent purity figure on record, and the range runs across all of that compound's reports. The CSV lists all 408 report listings.
| Compound | Batches | Reports | Latest purity | Range | Labs | Last tested |
|---|---|---|---|---|---|---|
| 5-Amino-1MQMetabolic Research | Batches3 | Reports3 | Latest purity99.94% | Range99.94 to 99.96% | LabsILS, Chromate | Last testedSep 3, 2026 |
| 9-ME-BC (9-Methyl-β-carboline)Neurocognitive Research | Batches1 | Reports3 | Latest purity99.83% | Range99.83% | LabsILS, Chromate | Last testedSep 25, 2026 |
| ACE-031Growth Hormone & Growth Factor Research | Batches1 | Reports1 | Latest purity97.97% | Range97.97% | LabsILS | Last testedSep 11, 2026 |
| ACE-083 (Myostatin Inhibitor)Aminos & Oils | Batches1 | Reports1 | Latest purityNo figure | RangeNo figure | LabsFreedom | Last testedAug 9, 2026 |
| Acetic Acid 0.6%Aminos & Oils | Batches1 | Reports1 | Latest purity99.70% | Range99.70% | LabsILS | Last testedJun 23, 2026 |
| Adalank (NA-Selank Amidate)Neurocognitive Research | Batches1 | Reports1 | Latest purity99.02% | Range99.02% | LabsILS | Last testedJul 26, 2026 |
| Adalank Aerosol SprayNeurocognitive Research | Batches1 | Reports1 | Latest purity99.02% | Range99.02% | LabsILS | Last testedJul 26, 2026 |
| Adamax (DW 1032)Neurocognitive Research | Batches2 | Reports2 | Latest purity99.78% | Range99.23 to 99.78% | LabsILS | Last testedSep 4, 2026 |
| Adamax Aerosol Spray (DW 1032)Neurocognitive Research | Batches1 | Reports1 | Latest purity99.23% | Range99.23% | LabsILS | Last testedJun 27, 2026 |
| AHK-CuCopper Peptide Research | Batches2 | Reports2 | Latest purity99.72% | Range99.518 to 99.72% | LabsILS, Chromate | Last testedJun 10, 2026 |
| AHK-Cu Raw PowderCopper Peptide Research | Batches1 | Reports1 | Latest purity99.03% | Range99.03% | LabsILS | Last testedJul 24, 2026 |
| AICARMetabolic Research | Batches1 | Reports1 | Latest purity99.75% | Range99.75% | LabsILS | Last testedJul 30, 2026 |
| Albuterol (β₂ Adrenergic Agonist)Metabolic Research | Batches1 | Reports1 | Latest purity99.54% | Range99.54% | LabsILS | Last testedAug 6, 2026 |
| Alpha GPCNeurocognitive Research | Batches1 | Reports1 | Latest purityNo figure | RangeNo figure | LabsFreedom | Last testedNot dated |
| Amino SLU-PP-332Aminos & Oils | Batches2 | Reports2 | Latest purityNo figure | RangeNo figure | LabsChromate | Last testedAug 4, 2026 |
| AmlexanoxImmune & Inflammation Research | Batches1 | Reports1 | Latest purityNo figure | RangeNo figure | LabsChromate | Last testedAug 29, 2026 |
| AniracetamNeurocognitive Research | Batches1 | Reports2 | Latest purity99.92% | Range99.92% | LabsILS, Chromate | Last testedSep 25, 2026 |
| AOD-9604Metabolic Research | Batches2 | Reports2 | Latest purity99.17% | Range99.17 to 99.407% | LabsILS, Chromate | Last testedJul 26, 2026 |
| ARA-290Neurocognitive Research | Batches2 | Reports2 | Latest purity99.48% | Range98.705 to 99.48% | LabsILS, Chromate | Last testedAug 2, 2026 |
| Bacteriostatic Water 0.9%Aminos & Oils | Batches5 | Reports6 | Latest purityNo figure | RangeNo figure | LabsILS, Chromate | Last testedAug 24, 2026 |
| BAM15Metabolic Research | Batches2 | Reports2 | Latest purity99.79% | Range99.75 to 99.79% | LabsILS | Last testedAug 24, 2026 |
| BPC-157Longevity Research | Batches4 | Reports5 | Latest purity99.93% | Range98.646 to 99.93% | LabsILS, Chromate | Last testedAug 22, 2026 |
| BromantaneNeurocognitive Research | Batches3 | Reports4 | Latest purityNo figure | RangeNo figure | LabsILS, Chromate, Freedom | Last testedAug 17, 2026 |
| Bromantane Aerosol SprayNeurocognitive Research | Batches1 | Reports1 | Latest purityNo figure | RangeNo figure | LabsILS | Last testedNot dated |
| Capsulated 5-Amino-1MQMetabolic Research | Batches2 | Reports2 | Latest purity99.63% | Range99.455 to 99.63% | LabsChromate, Freedom | Last testedJul 22, 2026 |
| Capsulated BPC-157 Arginate SaltLongevity Research | Batches2 | Reports4 | Latest purity97.373% | Range97.373% | LabsILS, Chromate, Freedom | Last testedAug 7, 2026 |
| Capsulated DADAMetabolic Research | Batches1 | Reports1 | Latest purityNo figure | RangeNo figure | LabsILS | Last testedAug 14, 2026 |
| Capsulated EpitalonBioregulator | Batches1 | Reports1 | Latest purityNo figure | RangeNo figure | LabsFreedom | Last testedNot dated |
| Capsulated GHK-CuCopper Peptide Research | Batches1 | Reports1 | Latest purity99.84% | Range99.84% | LabsILS | Last testedJul 21, 2026 |
| Capsulated KLOWCopper Peptide Research | Batches1 | Reports1 | Latest purityNo figure | RangeNo figure | LabsFreedom | Last testedAug 9, 2026 |
| Capsulated KPVGut & Barrier Research | Batches1 | Reports1 | Latest purity99.45% | Range99.45% | LabsILS | Last testedSep 23, 2026 |
| Capsulated SR-9009Sleep & Circadian Research | Batches1 | Reports1 | Latest purityNo figure | RangeNo figure | LabsFreedom | Last testedJul 30, 2026 |
| Capsulated Wolverine (TB-500 & BPC-157)Longevity Research | Batches1 | Reports2 | Latest purityNo figure | RangeNo figure | LabsILS, Freedom | Last testedOct 14, 2026 |
| CardarineMetabolic Research | Batches2 | Reports2 | Latest purityNo figure | RangeNo figure | LabsChromate, Freedom | Last testedAug 19, 2026 |
| CartalaxLongevity Research | Batches1 | Reports2 | Latest purity99.21% | Range99.21 to 99.961% | LabsILS, Chromate | Last testedSep 1, 2026 |
| Cerebrolysin (CEREBROPROTEIN HYDROLYSATE)Neurocognitive Research | Batches1 | Reports1 | Latest purity99.35% | Range99.35% | LabsILS | Last testedJul 22, 2026 |
| ChlodantaneNeurocognitive Research | Batches1 | Reports1 | Latest purityNo figure | RangeNo figure | LabsFreedom | Last testedNot dated |
| CJC-1295 Drug Affinity ComplexMetabolic Research | Batches2 | Reports3 | Latest purity99.92% | Range97.22 to 99.92% | LabsILS, Chromate | Last testedSep 1, 2026 |
| CJC-1295 No DACMetabolic Research | Batches2 | Reports2 | Latest purity99.51% | Range98.853 to 99.51% | LabsILS, Chromate | Last testedJul 17, 2026 |
| CJC-1295 No DAC & IpamorelinMetabolic Research | Batches5 | Reports5 | Latest purity99.88% | Range99.556 to 99.88% | LabsILS, Chromate | Last testedSep 8, 2026 |
| Clen (β₂ Adrenergic Agonist)Metabolic Research | Batches1 | Reports1 | Latest purityNo figure | RangeNo figure | LabsFreedom | Last testedAug 23, 2026 |
| CMS-121Neurocognitive Research | Batches1 | Reports1 | Latest purityNo figure | RangeNo figure | LabsFreedom | Last testedSep 16, 2026 |
| CogniWell (Noopept / Semax / Selank Aerosol Spray)Neurocognitive Research | Batches1 | Reports1 | Latest purityNo figure | RangeNo figure | LabsILS | Last testedSep 18, 2026 |
| Compound 7PNeurocognitive Research | Batches1 | Reports1 | Latest purity99.27% | Range99.27% | LabsILS | Last testedNot dated |
| COQ10 (200MG/ML)Cardiovascular Research | Batches1 | Reports1 | Latest purityNo figure | RangeNo figure | LabsFreedom | Last testedOct 14, 2026 |
| Cyclazodone Aerosol SprayNeurocognitive Research | Batches1 | Reports1 | Latest purityNo figure | RangeNo figure | LabsILS | Last testedNot dated |
| DihexaNeurocognitive Research | Batches2 | Reports3 | Latest purity99.90% | Range98.211 to 99.90% | LabsILS, Chromate, Freedom | Last testedSep 23, 2026 |
| Dihexa Aerosol SprayNeurocognitive Research | Batches1 | Reports1 | Latest purityNo figure | RangeNo figure | LabsILS | Last testedSep 15, 2026 |
| DreamWell (DSIP / Pinealon / Epitalon Aerosol Spray)Bioregulator | Batches1 | Reports1 | Latest purityNo figure | RangeNo figure | LabsILS | Last testedNot dated |
| DSIPNeurocognitive Research | Batches3 | Reports4 | Latest purity99.64% | Range98.372 to 99.64% | LabsILS, Chromate | Last testedOct 19, 2026 |
| DSIP Aerosol KitNeurocognitive Research | Batches3 | Reports3 | Latest purity99.64% | Range98.372 to 99.64% | LabsILS, Chromate | Last testedOct 19, 2026 |
| Enclomiphene CitrateReproductive Research | Batches3 | Reports5 | Latest purity99.10% | Range99.10% | LabsChromate, Freedom, Gold Standard | Last testedNov 4, 2026 |
| Energize (Dihexa / Semax / Selank Aerosol Spray)Neurocognitive Research | Batches1 | Reports1 | Latest purityNo figure | RangeNo figure | LabsILS | Last testedSep 15, 2026 |
| EnergizeX (L-Carnitine / NAD+)Aminos & Oils | Batches1 | Reports1 | Latest purityNo figure | RangeNo figure | LabsFreedom | Last testedNot dated |
| EpitalonSleep & Circadian Research | Batches4 | Reports4 | Latest purity99.46% | Range97.551 to 99.46% | LabsILS, Chromate, Freedom | Last testedJul 30, 2026 |
| FasoracetamNeurocognitive Research | Batches1 | Reports1 | Latest purity99.04% | Range99.04% | LabsILS | Last testedAug 5, 2026 |
| FenbendazoleEncapsulated Products | Batches1 | Reports1 | Latest purityNo figure | RangeNo figure | LabsFreedom | Last testedSep 11, 2026 |
| FL-ModafinilNeurocognitive Research | Batches1 | Reports1 | Latest purityNo figure | RangeNo figure | LabsFreedom | Last testedNov 9, 2026 |
| Fladrafinil (CRL-40,941)Neurocognitive Research | Batches1 | Reports1 | Latest purity99.38% | Range99.38% | LabsFreedom | Last testedSep 16, 2026 |
| Fladrafinil (CRL-40,941)Neurocognitive Research | Batches2 | Reports2 | Latest purityNo figure | RangeNo figure | LabsChromate, Freedom | Last testedJun 7, 2026 |
| FOX04-DRILongevity Research | Batches2 | Reports2 | Latest purity98.59% | Range98.578 to 98.59% | LabsILS, Chromate | Last testedJul 22, 2026 |
| GB-115 Aerosol SprayNeurocognitive Research | Batches1 | Reports1 | Latest purityNo figure | RangeNo figure | LabsILS | Last testedSep 18, 2026 |
| GC-1 SobetiromeExclusive Products | Batches2 | Reports3 | Latest purityNo figure | RangeNo figure | LabsChromate, Freedom | Last testedAug 29, 2026 |
| GHK-CuCopper Peptide Research | Batches6 | Reports6 | Latest purity99.92% | Range99.71 to 99.98% | LabsILS, Chromate | Last testedJun 10, 2026 |
| GHK-Cu / KPVCopper Peptide Research | Batches1 | Reports2 | Latest purity99.29% | Range99.29 to 99.814% | LabsILS, Chromate | Last testedAug 2, 2026 |
| GHK-Cu 2% Capsule CreamCopper Peptide Research | Batches1 | Reports1 | Latest purity99.964% | Range99.964% | LabsChromate | Last testedNot dated |
| GHK-Cu Raw PowderCopper Peptide Research | Batches2 | Reports2 | Latest purity99.91% | Range99.91 to 99.964% | LabsILS, Chromate | Last testedJul 23, 2026 |
| GLOW (GHK-CU / BPC-157 / TB-500)Copper Peptide Research | Batches4 | Reports4 | Latest purity99.88% | Range99.713 to 99.88% | LabsILS, Chromate | Last testedJun 10, 2026 |
| GLOW Potion (Topical GHK-Cu / NAD+)Copper Peptide Research | Batches1 | Reports1 | Latest purityNo figure | RangeNo figure | LabsILS | Last testedOct 6, 2026 |
| GLP-1 SMGLP Collection | Batches6 | Reports8 | Latest purity99.379% | Range99.358 to 99.82% | LabsILS, Chromate | Last testedSep 26, 2026 |
| GLP-2 TZGLP Collection | Batches11 | Reports14 | Latest purity99.546% | Range99.047 to 99.93% | LabsILS, Chromate | Last testedOct 5, 2026 |
| GLP-3 (UBT-251)Exclusive Products | Batches1 | Reports1 | Latest purityNo figure | RangeNo figure | LabsILS | Last testedOct 20, 2026 |
| GLP-3 RTGLP Collection | Batches13 | Reports22 | Latest purity99.636% | Range97.984 to 99.965% | LabsILS, Chromate | Last testedSep 4, 2026 |
| GLP-4 MetatrutideExclusive Products | Batches1 | Reports1 | Latest purity99.217% | Range99.217% | LabsChromate | Last testedMay 10, 2026 |
| Gut Repair (BPC-157 Arginate Salt & KPV)Gut & Barrier Research | Batches1 | Reports1 | Latest purityNo figure | RangeNo figure | LabsILS | Last testedNot dated |
| HCGGLP Collection | Batches3 | Reports3 | Latest purityNo figure | RangeNo figure | LabsChromate | Last testedAug 7, 2026 |
| HeliosX (Clen & Yohimbine)Aminos & Oils | Batches2 | Reports3 | Latest purity99.36% | Range99.36% | LabsILS, Freedom | Last testedAug 17, 2026 |
| HGH FRAG 176-191Metabolic Research | Batches2 | Reports2 | Latest purity98.76% | Range98.76 to 99.446% | LabsILS, Chromate | Last testedJun 3, 2026 |
| High Dose 5-Amino-1MQAminos & Oils | Batches1 | Reports1 | Latest purity99.98% | Range99.98% | LabsILS | Last testedJul 26, 2026 |
| High Dose L-GlutathioneAminos & Oils | Batches2 | Reports2 | Latest purity99.37% | Range96.102 to 99.37% | LabsILS, Chromate | Last testedJul 17, 2026 |
| HMGReproductive Research | Batches1 | Reports1 | Latest purityNo figure | RangeNo figure | LabsILS | Last testedAug 17, 2026 |
| Humanin (Mitochondrial Bioregulator)Longevity Research | Batches1 | Reports1 | Latest purity99.90% | Range99.90% | LabsILS | Last testedJul 13, 2026 |
| IGF1-LR3Metabolic Research | Batches4 | Reports4 | Latest purity99.61% | Range86.307 to 99.61% | LabsILS, Chromate | Last testedJul 31, 2026 |
| Injectable Cardarine (GW-501516)Aminos & Oils | Batches1 | Reports1 | Latest purityNo figure | RangeNo figure | LabsChromate | Last testedNot dated |
| IPAM (Indolepropionamide)Neurocognitive Research | Batches1 | Reports1 | Latest purity99.74% | Range99.74% | LabsILS | Last testedJul 27, 2026 |
| IpamorelinMetabolic Research | Batches2 | Reports2 | Latest purity99.91% | Range99.814 to 99.91% | LabsILS, Chromate | Last testedJul 2, 2026 |
| ITPPCardiovascular Research | Batches1 | Reports1 | Latest purity99.07% | Range99.07% | LabsILS | Last testedAug 3, 2026 |
| J-147Neurocognitive Research | Batches2 | Reports2 | Latest purityNo figure | RangeNo figure | LabsChromate, Freedom | Last testedJul 31, 2026 |
| KisspeptinReproductive Research | Batches3 | Reports3 | Latest purity99.71% | Range97.412 to 99.71% | LabsILS, Chromate | Last testedJul 15, 2026 |
| KLOW (GHK-CU / BPC-157 / TB-500 / KPV)Copper Peptide Research | Batches3 | Reports4 | Latest purity99.83% | Range99.562 to 99.843% | LabsILS, Chromate | Last testedSep 30, 2026 |
| KPVDermatology Research | Batches4 | Reports4 | Latest purity99.77% | Range99.619 to 99.863% | LabsILS, Chromate | Last testedAug 22, 2026 |
| KW-6356Neurocognitive Research | Batches1 | Reports1 | Latest purityNo figure | RangeNo figure | LabsChromate | Last testedAug 29, 2026 |
| KY-19382 (Wnt/β-Catenin Follicle Pathway)Follicle Research | Batches1 | Reports1 | Latest purityNo figure | RangeNo figure | LabsILS | Last testedNov 4, 2026 |
| L-CarnitineAminos & Oils | Batches2 | Reports2 | Latest purity99.85% | Range99.85% | LabsILS, Chromate | Last testedJul 1, 2026 |
| L-GlutathioneLongevity Research | Batches4 | Reports4 | Latest purity99.61% | Range99.61 to 99.90% | LabsILS, Chromate | Last testedAug 22, 2026 |
| L-THPNeurocognitive Research | Batches1 | Reports1 | Latest purityNo figure | RangeNo figure | LabsFreedom | Last testedJul 30, 2026 |
| LarazotideLongevity Research | Batches1 | Reports2 | Latest purityNo figure | RangeNo figure | LabsFreedom | Last testedJul 30, 2026 |
| Limitless (Noopept / Sunifiram / Phenylpiracetam Aerosol Spray)Neurocognitive Research | Batches1 | Reports1 | Latest purityNo figure | RangeNo figure | LabsILS | Last testedSep 18, 2026 |
| LipoC & B-Vitamins (Metabolic Research Blend)Aminos & Oils | Batches2 | Reports2 | Latest purity99.00% | Range99.00% | LabsILS, Chromate | Last testedMay 25, 2026 |
| LipoX & NADH (Energy & Metabolic Research Blend)Aminos & Oils | Batches1 | Reports1 | Latest purityNo figure | RangeNo figure | LabsILS | Last testedSep 18, 2026 |
| Liquid EnclomipheneReproductive Research | Batches1 | Reports1 | Latest purityNo figure | RangeNo figure | LabsFreedom | Last testedSep 1, 2026 |
| Liquid SLU-PP-332Exclusive Products | Batches1 | Reports1 | Latest purityNo figure | RangeNo figure | LabsChromate | Last testedMay 14, 2026 |
| LL-37Dermatology Research | Batches1 | Reports2 | Latest purity99.52% | Range99.52% | LabsILS | Last testedSep 10, 2026 |
| Melanotan 2Reproductive Research | Batches4 | Reports7 | Latest purity99.64% | Range99.15 to 99.923% | LabsILS, Chromate | Last testedOct 19, 2026 |
| Meldonium DihydrateCardiovascular Research | Batches1 | Reports1 | Latest purityNo figure | RangeNo figure | LabsFreedom | Last testedAug 23, 2026 |
| Methylated B12Neurocognitive Research | Batches2 | Reports2 | Latest purity99.37% | Range99.37% | LabsILS, Chromate | Last testedJul 29, 2026 |
| Methylene BlueNeurocognitive Research | Batches2 | Reports2 | Latest purity99.90% | Range99.90% | LabsILS, Chromate | Last testedSep 14, 2026 |
| Mexidol (Emoxypine Succinate)Neurocognitive Research | Batches1 | Reports1 | Latest purity99.01% | Range99.01% | LabsILS | Last testedJun 19, 2026 |
| MIC Blend (Performance Research)Aminos & Oils | Batches1 | Reports1 | Latest purityNo figure | RangeNo figure | LabsFreedom | Last testedSep 11, 2026 |
| Minoxidil 5% / RU58841 5% (50ML)Dermal Interface Products | Batches2 | Reports2 | Latest purityNo figure | RangeNo figure | LabsILS, Chromate | Last testedAug 6, 2026 |
| Mirabegron (β₃ Adrenergic Agonist)Metabolic Research | Batches1 | Reports2 | Latest purityNo figure | RangeNo figure | LabsILS, Chromate | Last testedAug 6, 2026 |
| MitoPrime (NAD+ / MOTs-C / 5-Amino-1MQ)Metabolic Research | Batches2 | Reports2 | Latest purity99.03% | Range99.03% | LabsILS, Chromate | Last testedJul 1, 2026 |
| MK677 (Ibutamoren)Metabolic Research | Batches2 | Reports3 | Latest purityNo figure | RangeNo figure | LabsChromate, Freedom | Last testedSep 19, 2026 |
| MK777 (Acetamoren)Metabolic Research | Batches1 | Reports1 | Latest purityNo figure | RangeNo figure | LabsChromate | Last testedJul 31, 2026 |
| MOTs-CMetabolic Research | Batches7 | Reports8 | Latest purity99.94% | Range99.052 to 99.94% | LabsILS, Chromate | Last testedJun 24, 2026 |
| MT-2 Aerosol KitReproductive Research | Batches3 | Reports4 | Latest purity99.64% | Range99.266 to 99.85% | LabsILS, Chromate | Last testedOct 19, 2026 |
| NAD+ (Nicotinamide Adenine Dinucleotide)Aminos & Oils | Batches7 | Reports8 | Latest purity99.45% | Range89.331 to 99.90% | LabsILS, Chromate, Freedom | Last testedOct 15, 2026 |
| NAD+ / MOTS-C / 5-Amino-1MQ Aerosol SprayAerosol Research Sprays | Batches1 | Reports1 | Latest purity99.03% | Range99.03% | LabsILS | Last testedJul 1, 2026 |
| NAD+ Aerosol SprayAerosol Research Sprays | Batches1 | Reports1 | Latest purityNo figure | RangeNo figure | LabsILS | Last testedNot dated |
| NefiracetamNeurocognitive Research | Batches1 | Reports2 | Latest purityNo figure | RangeNo figure | LabsILS, Chromate | Last testedNov 2, 2026 |
| NMN (Nicotinamide Mononucleotide)Longevity Research | Batches1 | Reports1 | Latest purityNo figure | RangeNo figure | LabsFreedom | Last testedAug 19, 2026 |
| NoogutylNeurocognitive Research | Batches1 | Reports1 | Latest purityNo figure | RangeNo figure | LabsFreedom | Last testedAug 19, 2026 |
| NoopeptNeurocognitive Research | Batches2 | Reports3 | Latest purityNo figure | RangeNo figure | LabsChromate, Freedom | Last testedAug 7, 2026 |
| NSI-189Neurocognitive Research | Batches1 | Reports1 | Latest purityNo figure | RangeNo figure | LabsFreedom | Last testedAug 7, 2026 |
| O-304 (ATX-304)Metabolic Research | Batches1 | Reports2 | Latest purity99.37% | Range99.37% | LabsILS, Chromate | Last testedJun 12, 2026 |
| OxiracetamNeurocognitive Research | Batches1 | Reports1 | Latest purityNo figure | RangeNo figure | LabsChromate | Last testedMay 16, 2026 |
| OxytocinNeurocognitive Research | Batches3 | Reports3 | Latest purity99.12% | Range98.673 to 99.12% | LabsILS, Chromate | Last testedOct 19, 2026 |
| Oxytocin Aerosol KitNeurocognitive Research | Batches3 | Reports3 | Latest purity99.12% | Range98.673 to 99.12% | LabsILS, Chromate | Last testedOct 19, 2026 |
| P21 (BDNF)Neurocognitive Research | Batches1 | Reports1 | Latest purityNo figure | RangeNo figure | LabsILS | Last testedAug 17, 2026 |
| PE-22-28Neurocognitive Research | Batches3 | Reports3 | Latest purity99.29% | Range99.265 to 99.58% | LabsILS, Chromate | Last testedSep 14, 2026 |
| PEG-MGFGrowth Hormone & Growth Factor Research | Batches1 | Reports2 | Latest purity99.92% | Range98.12 to 99.92% | LabsILS | Last testedSep 29, 2026 |
| Phenibut HCLNeurocognitive Research | Batches1 | Reports1 | Latest purityNo figure | RangeNo figure | LabsFreedom | Last testedJul 30, 2026 |
| PhenylpiracetamNeurocognitive Research | Batches2 | Reports2 | Latest purityNo figure | RangeNo figure | LabsILS, Chromate | Last testedAug 6, 2026 |
| Phenylpiracetam Aerosol SprayNeurocognitive Research | Batches1 | Reports1 | Latest purityNo figure | RangeNo figure | LabsILS | Last testedNot dated |
| PinealonNeurocognitive Research | Batches1 | Reports1 | Latest purity99.15% | Range99.15% | LabsILS | Last testedNot dated |
| Pinealon Aerosol SprayNeurocognitive Research | Batches1 | Reports1 | Latest purity99.36% | Range99.36% | LabsILS | Last testedJul 10, 2026 |
| PiracetamNeurocognitive Research | Batches1 | Reports1 | Latest purity99.36% | Range99.36% | LabsILS | Last testedSep 25, 2026 |
| PP405 (MPC Follicle Inhibitor)Follicle Research | Batches1 | Reports2 | Latest purityNo figure | RangeNo figure | LabsILS, Freedom | Last testedOct 14, 2026 |
| PRL-8-53Neurocognitive Research | Batches1 | Reports1 | Latest purityNo figure | RangeNo figure | LabsFreedom | Last testedJul 30, 2026 |
| ProExosome CreamDermal Interface Products | Batches1 | Reports1 | Latest purityNo figure | RangeNo figure | LabsILS | Last testedOct 20, 2026 |
| ProGlow CreamCopper Peptide Research | Batches1 | Reports1 | Latest purity99.964% | Range99.964% | LabsChromate | Last testedNot dated |
| ProPDRN CreamDermal Interface Products | Batches1 | Reports1 | Latest purityNo figure | RangeNo figure | LabsILS | Last testedOct 20, 2026 |
| ProVigorous (Pump & Energy Research Blend)Cardiovascular Research | Batches1 | Reports1 | Latest purityNo figure | RangeNo figure | LabsILS | Last testedAug 22, 2026 |
| PT-141Reproductive Research | Batches2 | Reports3 | Latest purity99.72% | Range99.72 to 99.98% | LabsILS, Chromate | Last testedOct 19, 2026 |
| PT-141 Aerosol KitReproductive Research | Batches2 | Reports3 | Latest purity99.72% | Range99.72 to 99.98% | LabsILS, Chromate | Last testedOct 19, 2026 |
| RecoverX (Recovery & Restoration Research Blend)Neurocognitive Research | Batches1 | Reports1 | Latest purity99.53% | Range99.53% | LabsILS | Last testedJul 27, 2026 |
| SANA (MVD1)Metabolic Research | Batches1 | Reports1 | Latest purityNo figure | RangeNo figure | LabsFreedom | Last testedAug 9, 2026 |
| SelankNeurocognitive Research | Batches3 | Reports3 | Latest purity99.60% | Range99.60 to 99.713% | LabsILS, Chromate | Last testedOct 19, 2026 |
| Selank Aerosol KitNeurocognitive Research | Batches3 | Reports3 | Latest purity99.60% | Range99.60 to 99.713% | LabsILS, Chromate | Last testedOct 19, 2026 |
| SeltorexantNeurocognitive Research | Batches1 | Reports1 | Latest purityNo figure | RangeNo figure | LabsFreedom | Last testedSep 16, 2026 |
| SemaxNeurocognitive Research | Batches4 | Reports4 | Latest purity99.49% | Range99.113 to 99.85% | LabsILS, Chromate | Last testedOct 19, 2026 |
| Semax & SelankNeurocognitive Research | Batches2 | Reports2 | Latest purity99.77% | Range99.48 to 99.77% | LabsILS, Chromate | Last testedAug 6, 2026 |
| Semax & Selank Aerosol SprayNeurocognitive Research | Batches1 | Reports1 | Latest purity99.77% | Range99.77% | LabsILS | Last testedAug 6, 2026 |
| Semax Aerosol KitNeurocognitive Research | Batches3 | Reports3 | Latest purity99.49% | Range99.113 to 99.85% | LabsILS, Chromate | Last testedOct 19, 2026 |
| Sermorelin AcetateMetabolic Research | Batches3 | Reports4 | Latest purity99.73% | Range98.857 to 99.73% | LabsILS, Chromate | Last testedSep 1, 2026 |
| ShredX (Metabolic Research Blend)Aminos & Oils | Batches2 | Reports2 | Latest purity99.27% | Range99.27% | LabsILS, Chromate | Last testedJul 29, 2026 |
